Product Details
參數介紹:
A-片式鏈輪,B-臺式鏈輪,C-雙側帶臺;S-Single單排,D-Double雙排,T-Triple三排,也可以用數字表示,例如
“80-1、80-2”中的1、2分別代表單排、雙排,或者“B1、B2代表臺式單排、雙排”;Pitch節距;TB代表錐孔;歐標
用毫米(Metric,mm),美標用英寸(Inches,”)。
BTL、STL、QTL鏈輪分別于BTL、STL、QTL錐套配套使用,錐套信息請參考錐套產品介紹。
NSPT提供完整系列的“BTL”TB鏈輪和配套的“BTL”襯套,(間距從3/8“-2”;庫存襯套從1008-5050)。BTL TB鏈
輪已采用商業包裝,可在客戶的名稱下貼上標簽。完整系列的BTL(1008-5050)都是庫存項目,可以提供現貨。
編號示例:
TB40B2-15H至TB40B2-102,表示:鏈號40的臺式雙排BTL錐孔,齒數范圍從15至102,H代表齒部淬火。
產品范圍:
系列標準 | 產品形式 | 尺寸范圍(齒數或孔徑等) |
歐標 | 06B,Pitch9.525mm | 單/雙/三,17-114 |
06C,Pitch9.525mm | 單/雙/三,17-114 |
08A,Pitch12.70mm | 單/雙/三,15-114 |
08B,Pitch12.70mm | 單/雙/三,15-114 |
10A,Pitch15.875mm | 單/雙/三,13-114 |
10B,Pitch15.875mm | 單/雙/三,13-114 |
12A,Pitch19.05mm | 單/雙/三,13-114 |
12B,Pitch19.05mm | 單/雙/三,13-114 |
16A,Pitch25.40mm | 單/雙/三,13-114 |
16B,Pitch25.40mm | 單/雙/三,13-114 |
20A,Pitch31.75mm | 單,13-76 |
20B,Pitch31.75mm | 單,13-76 |
美標 | 35-1 For 3/8"Pitch | TB35B1-18H至TB35B1-112 |
35-2 For 3/8"Pitch | TB35B2-19H至TB35B2-112 |
40-1 For 1/2"Pitch | TB40B1-14H至TB40B1-112 |
40-2 For 1/2"Pitch | TB40B2-15H至TB40B2-102 |
41-1 For 1/2"Pitch | TB41B1-14至TB41B1-96 |
50-1 For 1/2"Pitch | TB50B1-12H至TB50B1-112 |
50-2 For 5/8"Pitch | TB50B2-14H至TB50C2-102 |
60-1 For 3/4"Pitch | TB60B1-11H至TB60B1-84 |
60-2 For 3/4"Pitch | TB60B2-13H至TB60C2-95 |
80-1 For 1"Pitch | TB80B1-10H至TB80B1-80 |
80-2 For 1"Pitch | TB80B2-13H至TB80C2-95 |
100-1 For 1 1/4"Pitch | TB100B-11H至TB100B1-60 |
120-1 For 1 1/2"Pitch | TB120B1-12H至TB120C1-80 |
140-1 For 1 3/4"Pitch | TB140B1-12H至TB140C1-70 |
160-1 For 2"Pitch | TB160B1-11H至TB160C1-60 |
美標樣本:BTL錐孔鏈輪-美標.pdf
歐標樣本:BTL錐孔鏈輪-歐標.pdf